Share:
 

Ladders

Season 
Grade 
View
Total Records: 20   Page: 1 of 2   Go to:Prev   <[1 2]>Next
Camden District Cricket Association - 1st Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Ingleburn 12 0 8 3 1 0 70 1736 115 1407 82 2.0270 A
2 Camden 12 1 5 3 3 0 70 1728 102 1845 68 1.3647 A
3 Bradbury 12 1 5 3 3 0 88 1736 109 1546 64 1.3909 A
4 Westerners 12 0 5 2 5 0 78 1461 101 1580 48 1.1973 A
5 Oran Park Cricket Club 12 0 3 3 5 1 96 1284 69 1365 44 0.6761 A
6 Cobbitty Narellan 12 0 3 4 5 0 77 1381 79 1639 41 0.8645 A
7 Collegians 12 0 2 4 6 0 93 1496 67 1270 34 0.8486 A
8 Macquarie Fields 12 0 2 4 5 1 103 1653 51 1515 33 0.5402 A
Last re-calculated: Feb 23, 2021 3:40AM (local time)


Camden District Cricket Association - 2nd Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Magpies 12 0 6 4 2 0 66 1201 93 1095 69 1.5455 A
2 Cobbitty Park 12 1 5 4 2 0 81 1248 85 1067 69 1.2274 A
3 Campbelltown RSL 12 0 6 5 1 0 77 1788 76 1082 68 1.6310 A
4 Bradbury 12 0 6 3 3 0 72 1394 110 1087 67 1.9593 A
5 Tahmoor 12 0 4 2 6 0 93 1256 132 1638 51 1.0883 A
6 Cobbitty Narellan 12 0 3 4 5 0 80 1189 63 1396 43 0.6707 A
7 Camden 12 0 2 3 7 0 90 1453 91 1604 36 0.9159 A
8 Ingleburn 12 0 1 3 7 1 116 1279 60 1402 27 0.4719 A
Last re-calculated: Feb 23, 2021 3:38AM (local time)


Camden District Cricket Association - 3rd Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Cobbitty Narellan 12 0 8 2 2 0 90 1379 119 1345 76 1.3556 A
2 Westerners 12 0 7 3 2 0 79 1773 104 1430 72 1.6322 A
3 Bradbury 12 1 5 2 4 0 95 1615 120 1597 66 1.2774 A
4 Oran Park Cricket Club 12 0 6 2 3 1 105 1953 102 1517 60 1.2506 A
5 Collegians 12 1 2 2 7 0 89 1655 98 1701 48 1.0713 A
6 Camden 12 0 4 2 6 0 114 1692 86 1354 44 0.9427 A
7 Macquarie Fields 12 0 3 3 5 1 110 1710 88 1528 37 0.8953 A
8 Campbelltown RSL 12 0 1 4 7 0 85 1173 97 1628 32 0.8222 A
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Camden District Cricket Association - 5th Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
Quotient
1 Bradbury 10 2 0 7 2 1 0 79 1539 99 1067 68 6.800 1.8075 A
2 Cobbitty Narellan 11 1 0 6 3 2 0 67 1345 86 1073 61 5.545 1.6090 A
3 Westerners 10 2 1 4 2 3 0 70 1545 105 1511 59 5.900 1.5338 A
4 Oran Park Cricket Club 10 2 0 5 2 3 0 75 1607 79 1290 50 5.000 1.3122 A
5 Camden 10 2 0 3 1 6 0 92 1335 87 1678 36 3.600 0.7524 A
6 Collegians 11 1 0 1 4 5 1 93 1321 77 1511 30 2.727 0.7238 A
7 Ingleburn 10 2 0 1 2 7 0 101 1378 73 1433 24 2.400 0.6950 A
Last re-calculated: Feb 23, 2021 3:40AM (local time)


Camden District Cricket Association - 7th Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Westerners 12 0 7 3 2 0 78 1989 99 1460 72 1.7291 A
2 Camden 12 0 5 5 2 0 85 1217 121 1305 66 1.3275 A
3 Cobbitty Narellan 12 0 6 4 2 0 88 1809 91 1113 64 1.6807 A
4 Magpies 12 0 5 2 5 0 101 2111 105 1798 57 1.2206 A
5 Bradbury 12 0 5 2 5 0 99 1509 92 1335 52 1.0504 A
6 Tahmoor 12 0 3 3 6 0 109 1611 104 1469 45 1.0464 A
7 Oran Park Cricket Club 12 0 3 3 6 0 89 1496 78 1739 42 0.7539 A
8 Ingleburn 12 0 1 4 7 0 74 1477 87 1574 34 1.1032 A
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Camden District Cricket Association - 9th Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Magpies 12 1 8 3 0 0 57 1496 124 1115 93 2.9188 A
2 Cobbitty Narellan 12 1 7 2 2 0 84 1435 119 1098 81 1.8515 A
3 Ingleburn Blue 12 1 4 3 4 0 109 1645 93 1200 62 1.1696 A
4 Westerners 12 0 4 3 4 1 80 1199 85 1594 51 0.7992 A
5 Oran Park Cricket Club 12 0 5 2 5 0 91 1277 84 1256 50 0.9385 A
6 Tahmoor 12 0 3 2 6 1 106 1109 95 1458 37 0.6817 A
7 Ingleburn Gold 12 0 2 2 7 1 111 1411 92 1360 35 0.8599 A
8 Camden 12 0 2 3 7 0 90 1333 66 1255 35 0.7789 A
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Camden District Cricket Association - 1 Day Competition
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Oran Park Cricket Club 17 0 10 5 2 0 77 1416 108 1126 97 1.7638 A U
2 The Oaks Burragorang 17 0 8 5 4 0 93 1767 122 1301 88 1.7817 A U
3 Bradbury 17 0 7 3 7 0 133 1986 112 1652 76 1.0124 A U
4 Cobbitty Narellan 17 0 6 4 7 0 96 1712 108 1779 72 1.0826 A U
5 Camden 17 0 4 4 9 0 119 1402 81 1775 55 0.5376 A U
6 Macquarie Fields 17 0 4 3 10 0 120 1237 107 1753 53 0.6292 A U
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Camden District Cricket Association - Under 16
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Magpies 10 0 8 0 2 0 64 1207 79 945 58 1.5766
2 Cobbitty Narellan 10 0 6 2 2 0 54 760 69 822 52 1.1814
3 Tahmoor 10 0 6 1 3 0 73 1402 82 949 49 1.6595
4 Camden Blue 10 0 4 1 5 0 78 1365 76 1237 37 1.0752
5 Camden Red 10 0 2 1 7 0 93 916 75 1178 25 0.6271
6 Collegians 10 0 1 1 8 0 77 694 58 1213 8 0.4310 A
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Camden District Cricket Association - Under 15
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Cobbitty Narellan 9 0 7 1 1 0 38 982 70 812 54 2.2278 U
2 Ingleburn Blue 9 0 5 2 2 0 54 844 51 481 45 1.6572 U
3 Camden Blue 9 0 4 3 2 0 56 824 54 592 42 1.3422 U
4 Camden Red 8 0 2 3 3 0 39 395 39 641 29 0.6162 U
5 Magpies 8 0 2 2 4 0 43 583 52 919 26 0.7672 U
6 Ingleburn Gold 9 0 0 1 8 0 68 439 32 622 12 0.3321 U
Last re-calculated: Feb 23, 2021 3:40AM (local time)


Camden District Cricket Association - Under 14 Division 1
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Tahmoor 7 2 0 5 2 0 0 27 718 51 470 57 2.8856 U
2 Cobbitty Narellan 7 2 0 3 1 3 0 50 549 31 547 42 0.6223 U
3 Camden Red 8 1 0 2 4 2 0 53 774 30 671 40 0.6529 U
4 Camden Blue 7 2 0 1 3 3 0 33 542 43 890 36 0.7935 U
5 Magpies 7 2 0 1 2 4 0 30 880 38 885 34 1.2595 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.